Your complete guide to the 2026 World Series of Poker Europe: The full schedule, key highlights, Main Event results, event history, and how to win your seat through qualifiers online.
Last updated: October 19, 2026


The 2026 World Series of Poker Europe (WSOPE) took place March 31 to April 10 at King’s Casino Prague in the Czech Republic. The festival awarded 15 official WSOP gold bracelets, with Lithuania’s Marius Kudzmanas winning the €5,300 Main Event and €2 million first prize.
WSOP Europe is the European edition of the World Series of Poker, which also holds its flagship summer festival in Las Vegas. Traditionally scheduled in the fall, the European series moved to the spring in 2026. Winners receive official WSOP gold bracelets that count toward their career totals.
After years at King’s Resort in Rozvadov, which hosted the series from 2017 through 2025, WSOP Europe moved to King’s Casino Prague for 2026.
The move introduced two major changes: a new host venue and an earlier calendar slot ahead of the summer 2026 World Series of Poker in Las Vegas. The 2026 European Main Event also featured a lower €5,300 buy-in and a €10 million guarantee.
The festival has expanded considerably since its debut with three bracelet events in 2007. The 2026 edition featured 15 bracelet events across a range of buy-ins and poker formats.
Below are the complete 2026 WSOP Europe bracelet results, the Main Event final-table payouts, qualifying information, and historical results from previous editions.
The 2026 World Series of Poker Europe took place from March 31 — April 10, 2026. King’s Casino Prague, Czech Republic, hosted the series for the first time.
| World Series of Poker Europe 2026 | |
|---|---|
| 📅 2026 WSOP Europe Dates | March 31 to April 10 |
| 🎰 2026 WSOPE Location | Prague, the Czech Republic |
| 🗼 Official WSOP Europe Venue | King’s Casino |
| 🗼 Online Qualifiers to 2026 WSOPE | GGPoker |
| 🔞 Age to Compete in the WSOP Europe | 18+ |
| 🏆 Number of Gold Bracelets | 15 |
| 💰 Guaranteed Prize Money | €10,000,000 for the Main Event |
| 🎪 WSOP Europe Main Event | Apr 3 – 9 |
The 2026 WSOPE awarded 15 bracelets. Its €5,300 Main Event attracted 2,617 entries and generated a €13,085,000 prize pool, surpassing its €10 million guarantee. The full results are listed below.
| Event | Buy-In | Total Entries | Prize Pool | Winner | First Prize |
|---|---|---|---|---|---|
| Event #1: The Opener – NLHE Mystery Bounty | €1,100 | 2,195 | €2,195,000 | Corel Theuma | €150,000 |
| Event #2: PLO Mixed | €3,300 | 181 | €543,000 | Frank Koopmann | €123,879 |
| Event #3: COLOSSUS NLHE | €565 | 2,662 | €1,331,000 | Gilles Silbernagel | €165,000 |
| Event #4: PLOSSUS Bounty PLO | €565 | 1,120 | €336,000 | Jules Ayoub | €50,780 |
| Event #5: WSOPE Main Event NLHE European Championship | €5,300 | 2,617 | €13,085,000 | Marius Kudzmanas | €2,000,000 |
| Event #6: Ladies Championship | €1,000 | 197 | €179,270 | Anca Eggenberger | €40,298 |
| Event #7: Turbo Bounty NLHE | €2,200 | 904 | €904,000 | Fahredin Mustafov | €142,420 |
| Event #8: Monster Stack NLH | €1,650 | 902 | €1,353,000 | Pedro Faustino | €221,770 |
| Event #9: PLO European Championship | €5,300 | 379 | €1,895,000 | Ole Schemion | €395,000 |
| Event #10: Rounder Cup NLHE (EU vs. Rest of World) | €2,750 | 647 | €1,617,500 | Mike Leah | €292,000 |
| Event #11: NL Super High Roller | €20,800 | 242 | €4,840,000 | Christopher Nguyen | €1,100,000 |
| Event #12: European Circuit Championship NLHE | €1,500 | 2,628 | €3,547,800 | Nikolai Ogoltsov | €455,000 |
| Event #13: GGMillion$ High Roller | €8,400 | 359 | €2,872,000 | Christian Pedersen | €600,000 |
| Event #14: PLO Double Board Bomb Pot | €1,100 | 280 | €280,000 | Richard Geyer | €60,000 |
| Event #15: The Closer NLHE Turbo Bounty | €2,750 | 466 | €699,000 | David Wintersberger | €140,000 |
The 2026 World Series of Poker Europe Main Event kicked off on Apr 3, featuring three starting flights. Organizers reduced the buy-in to €5,300 from the previous €10,350 level and set a €10,000,000 guarantee.
The combination of a reduced buy-in, a new venue, and a substantial guarantee helped produce record Main Event attendance. The 2026 WSOPE Main Event ended up attracting 2,617 entries, easily breaking the tournament’s original promise. The final prize pool was €13,085,000.
2026 WSOP Europe Main Event Stats
Lithuania’s Marius Kudzmanas won the title and €2,000,000 first prize, claiming his third WSOP bracelet.
WSOP Europe 2026 Main Event Final Table Results
| Position | Player | Country | Payout |
|---|---|---|---|
| 1 | Marius Kudzmanas | Lithuania | €2,000,000 |
| 2 | Akihiro Konishi | Japan | €1,200,000 |
| 3 | Chris Hunichen | USA | €800,000 |
| 4 | Nikolay Bibov | Bulgaria | €575,000 |
| 5 | Antonio Guimaraens | Spain | €425,000 |
| 6 | Hengtao Zhu | Finland | €320,000 |
| 7 | Thomas Eychenne | France | €245,000 |
| 8 | Brandon Sheils | UK | €185,000 |
| 9 | Joona Nyholm | Finland | €140,000 |
Online qualifiers have been an important route into WSOP Europe events. The 2026 festival has concluded, so satellites for that edition are no longer available. Players interested in future WSOP Europe events can check GGPoker, an official WSOP partner, for any newly announced qualifying opportunities.
WSOP Express is one of GGPoker’s qualifying formats, offering a multi-step path toward selected World Series of Poker packages. Availability and eligible destinations depend on the current promotion.
GGPoker has also offered event-specific satellites for major WSOP tournaments. Players should check the current schedule and package terms rather than assume that a particular WSOP Europe satellite is running.
The World Series of Poker Europe was established in 2007. This was the first time in the series’ long history that it ventured outside of Las Vegas, announcing things to come.
The Empire Casino in London played host for the inaugural WSOP Europe, which featured only three bracelet-awarding events. One of these was the £10,000 Main Event and as luck would have it, that event was won by Annette Obrestad, a poker player from Norway who was only 18 years old at the time. Thus, she became the youngest WSOP bracelet winner in the history of the series.
Following the 2007 rollout, WSOP Europe became a regular feature, and for the next three years, it took place in London. After that, it moved to France for a couple of years.
When it comes to historic moments that marked the WSOPE, 2012 was one of the most important years. In 2012, the poker legend Phil Hellmuth took down the WSOP Europe Main Event, making him the only player to win both Main Events – in Las Vegas and Europe.
In 2014, the WSOP decided to introduce WSOP Asia-Pacific, which would rotate with WSOP Europe, so there were no 2014 and 2016 WSOPE events. The 2015 European series was held in Germany.
In 2017, King’s Casino in Rozvadov, Czech Republic, became the host of WSOP Europe. The series remained there through 2025 before moving to King’s Casino Prague in 2026. Over the years, the number of WSOP Europe events continued to increase, and these days, most WSOP Europe stops feature 15 bracelet-awarding events.
| Year | Venue | Number of Events | Main Event Winner | ME Entrants |
|---|---|---|---|---|
| 2007 | Empire Casino, London | 3 | Annette Obrestad | 362 |
| 2008 | Empire Casino, London | 4 | John Juanda | 362 |
| 2009 | Empire Casino, London | 4 | Barry Shulman | 334 |
| 2010 | Empire Casino, London | 5 | James Bord | 346 |
| 2011 | Majestic Barrière, Cannes | 7 | Elio Fox | 593 |
| 2012 | Majestic Barrière, Cannes | 7 | Phil Hellmuth | 420 |
| 2013 | Casino Barriere, France | 8 | Adrian Mateos | 375 |
| 2015 | Spielbank Casino, Berlin | 10 | Kevin MacPhee | 313 |
| 2017 | King’s Casino, Rozvadov | 11 | Marti Roca de Torres | 529 |
| 2018 | King’s Casino, Rozvadov | 10 | Jack Sinclair | 534 |
| 2019 | King’s Casino, Rozvadov | 15 | Alexandros Kolonias | 541 |
| 2021 | King’s Casino, Rozvadov | 15 | Josef Guláš | 688 |
| 2022 | King’s Casino, Rozvadov | 15 | Omar Eljach | 763 |
| 2023 | King’s Casino, Rozvadov | 15 | Max Neugebauer | 817 |
| 2024 | King’s Casino, Rozvadov | 15 | Simone Andrian | 768 |
| 2025 | King’s Casino, Rozvadov | 15 | Daniel Pidun | 659 |
| 2026 | King’s Casino, Prague | 15 | Marius Kudzmanas | 2,617 |
| Event | Buy-in | Total Entries | Prize Pool | Winner | First Prize |
|---|---|---|---|---|---|
| #1 NLHE Bounty Opener | €1,200 | 385 | €435,000 | Pawel Wojciechowski | €58,850 |
| #2 NLHE King’s Million | €350 | 3,229 | €949,326 | Stepan Budac | €113,350 |
| #3 Pot Limit Omaha 8-Max | €1,000 | 811 | €850,000 | Sascha Wilhelm | €148,600 |
| #4 NLHE 2k Monster Stack | €2,000 | 419 | €870,000 | Giuliano Bendinelli | €169,850 |
| #5 Mini Main Event | €1,350 | 1,293 | €1,518,628 | Yuhan Wang | €226,850 |
| #6 Pot Limit Omaha | €2,000 | 406 | €870,000 | Dusan Despotovic | €182,500 |
| #7 No-Limit Hold’em Colossus | €550 | 2,765 | €1,292,637 | Jose Gomez Casillas | €158,350 |
| #8 Pot-Limit Omaha | €5,000 | 200 | €900,000 | Renji Mao | €213,600 |
| #9 No-Limit Hold’em 6-Max | €3,000 | 309 | €880,000 | Tobias Peters | €184,850 |
| #10 Pot-Limit Omaha Mystery Bounty | €10,000 | 88 | €1,000,000 | Martin Kabrhel | €188,500 |
| #11 No-Limit Hold’em Lucky 7’s | €777 | 553 | €425,000 | Matteo Intiso | €82,350 |
| #12 No-Limit Hold’em Mystery Million | €1,500 | 692 | €903,680 | Darius Neagoe | €100,350 |
| #13 No-Limit Hold’em GGMillion€ | €25,000 | 38 | €920,000 | Shaun Deeb | €329,000 |
| #14 Main Event No-Limit Hold’em European Championship | €10,350 | 659 | €6,138,585 | Daniel Pidun | €1,140,000 |
| #15 No-Limit Hold’em Closer | €1,000 | 645 | €850,000 | Lukas Timko | €158,000 |
| Event | Buy-in | Entries | Prize Pool | Winner |
|---|---|---|---|---|
| #1 No Limit Hold’em Opener | €350 | 3,509 | €1,039,014 | Przemyslaw Szymanski |
| #2 Pot Limit Omaha 8-Max | €550 | 642 | €301,740 | Volodymyr Kokoulin |
| #3 Mini Main Event | €1,200 | 1,286 | €1,500,000 | Christopher Campisano |
| #4 2K Pot Limit Omaha | €2,000 | 229 | €398,231 | Vivian Saliba |
| #5 NLHE Colossus | €550 | 2,799 | €1,500,000 | Michal Schuh |
| #6 Pot Limit Omaha | €5,000 | 141 | €629,565 | Dennis Weiss |
| #7 NLH 6-Max | €1,650 | 351 | €494,910 | Ermanno Di Nicola |
| #8 NLH GGMillion€ | €25,000 | 38 | €1,000,000 | Alessandro Pichierri |
| #9 NLH Mystery Bounty | €1,100 | 515 | €484,100 | Amir Mozaffarian |
| #10 8-Game | €2,000 | 90 | €156,510 | Patrick Bueno |
| #11 NLH Turbo Bounty Hunter | €1,100 | 458 | €430,520 | Darius Neagoe |
| #12 Diamond High Roller | €50,000 | 30 | €1,395,900 | Martin Kabrhel |
| #13 WSOPE Main Event | €10,350 | 768 | €7,219,200 | Simone Andrian |
| #14 NLH Turbo Freezeout | €1,000 | 152 | €150,000 | Zewei Ding |
| #15 NLH Closer | €550 | 473 | €222,310 | Marius Schneider |
WSOP Europe is an extension of the World Series of Poker. It is a series of bracelet-awarding events that have been taking place since 2007 at different venues in Europe. From 2017 through 2025, it took place at King’s Casino in Rozvadov, Czech Republic. In 2026, it moved to King’s Casino Prague.
The 2026 WSOP Europe schedule featured 15 bracelet events. The guaranteed prize pool for the Main Event this year was €10,000,000, but the guarantee was shattered, with the final prize pool exceeding €13 million.
Lithuanian player Marius Kudzmanas outlasted the field of 2,617 entries in the 2026 WSOP Europe Main Event to capture the title and the €2,000,000 first prize.
All players have to be at least 18 years old to participate in WSOP Europe events.
Yes, all WSOP Europe event winners receive gold bracelets, just like the winners in WSOP tournaments taking place in Las Vegas.
Yes, all players are required to have WSOP+ app installed on their phones to participate in WSOP Europe events.